OPEN CHAMPIONS – ALL EVENTS
YEAR | A/H | NAME | CITY | SCORE |
1910 | E. Meyer | Indianapolis | 1809 | |
1911 | Lee Graff | Indianapolis | 1953 | |
1912 | C. E. Campbell | South Bend | 1796 | |
1913 | Fred Hart | South Bend | 1781 | |
1914 | Frank Carr | Fort Wayne | 1808 | |
1915 | Elmer Hall | Indianapolis | 1800 | |
1916 | E. Meyer | Indianapolis | 1902 | |
1917 | Frank Farnan | Fort Wayne | 1953 | |
1918 | J. Pritchett | Indianapolis | 1881 | |
1919 | Harry Hurt | Indianapolis | 1907 | |
1920 | Fred Zurcher | Fort Wayne | 1863 | |
1921 | E. Meyer | Indianapolis | 1928 | |
1922 | Frank Hackard | Indianapolis | 1865 | |
1923 | A. Grein | Fort Wayne | 1849 | |
1924 | L. G. Cobler | Indianapolis | 1892 | |
1925 | E. Meyer | Indianapolis | 1948 | |
1926 | L. Fox | Indianapolis | 1911 | |
1927 | R. Bender | Fort Wayne | 1880 | |
1928 | E. McCarthy | Indianapolis | 1910 | |
1929 | F. Snyder | Indianapolis | 1952 | |
1930 | M. Wimberly | Indianapolis | 1883 | |
1931 | H. Harrop | South Bend | 1929 | |
1932 | D. Hornbeck | Indianapolis | 1938 | |
1933 | D. Johnson | Indianapolis | 2003 | |
1934 | H. Schneiderman | Peru | 1964 | |
1935 | J. G. Bachelor | Hammond | 1858 | |
1936 | F. Argus | Indianapolis | 1917 | |
1937 | J. Neher | Fort Wayne | 1898 | |
1938 | L. Hubert | Terre Haute | 1853 | |
1939 | J. Fehr | Indianapolis | 1994 | |
1940 | Joe Fulton | Indianapolis | 2052 | |
1941 | Stephen Kodba | South Bend | 1928 | |
1942 | J. Moller | Bloomington | 1975 | |
1943 | L. Ahearn | Indianapolis | 1931 | |
1944 | B. Dygulski | South bend | 1888 | |
1946 | B. Baltes | East Chicago | 1915 | |
1947 | E. Winterhoff | Hammond | 1960 | |
1948 | J. Iwan | Gary | 1870 | |
1949 | E. Kraft | Fort Wayne | 2010 | |
1950 | T. Zavakos | Muncie | 1935 | |
1951 | A. Smethers | Fort Wayne | 1865 | |
1952 | Eugene Zwiesler | Indianapolis | 1947 | |
1953 | Joe Harris | Hammond | 2034 | |
1954 | Charles Miller, Jr | Marion | 1945 | |
1955 | H. Day | Evansville | 1838 | |
1956 | Henry Stumph | Indianapolis | 1953 | |
1957 | Curt Schmidt | Fort Wayne | 1911 | |
1958 | C. (Chuck) Hamilton | Gary | 1929 | |
1959 | William Holbrook | Rensselaer | 1894 | |
1960 | Sidney Lay | Indianapolis | 1994 | |
1961 | John Parsons | South Bend | 1981 | |
1962 | Gary Fitzsimmons | Columbus | 1960 | |
1963 | Harry VanLoon | Chesterton | 1974 | |
1964 | David Cole | Hammond | 1942 | |
1965 | Jim Vaughn | Evansville | 1882 | |
1966 | Richard W. Thews | Portage | 1947 | |
1967 | Curt Schmidt | Butler | 1963 | |
1968 | Jim Lockridge | Marion | 1966 | |
1969 | Wilson Medich | South Bend | 1943 | |
1970 | George Tomaich | Elkhart | 2036 | |
1971 | Leonard Davis | Evansville | 1940 | |
1972 | Steve Fishburn | Seymour | 1909 | |
1973 | Jack Kostopoulos | Hammond | 2087 | |
1974 | Garland Daniel | La Porte | 1939 | |
1975 | Lora Overholser, Jr | South Bend | 1968 | |
1976 | Tom Eder | North Vernon | 1975 | |
1977 | Morris Raquet | Fort Wayne | 1966 | |
1978 | Dave Norton | Hammond | 2059 | |
1979 | Bob Shank | Indianapolis | 1967 | |
1980 | Joe Piccione, Jr | Indianapolis | 2171 | |
1981 | Fred McClaren | Indianapolis | 1995 | |
1982 | Harold Mercer | Richmond | 2021 | |
1983 | Tom Banner | Anderson | 2120 | |
1984 | Dick Spitler | Fort Wayne | 1947 | |
1985 | Mike Aulby | Indianapolis | 2101 | |
1986 | John Steinberg | South Bend | 2101 | |
1987 | Bob Wilson | Merrillville | 2123 | |
1988 | Hcp | (Hcp) Steve Crouch | Muncie | 2282 |
1988 | Act | (Act) Mike Aulby | Indianapolis | 2162 |
1989 | Hcp | (Hcp) Dwight Mitchell | Delphi | 2222 |
1989 | Act | (Act) Joe Piccione, Jr | Indianapolis | 2113 |
1990 | Hcp | (Hcp) Troy Lechner | Loogootee | 2306 |
1990 | Act | (Act) Robert Weiland | Mishawaka | 2229 |
1991 | Hcp | (Hcp) Brian Tow | Loogootee | 2065 |
1991 | Act | (Act) Bill Johnson | Wayne County | 2018 |
1992 | Hcp | (Hcp) Tim Mount | Scottsburg | 2214 |
1992 | Act | (Act) Frank Arndt Tie | Valparaiso | 2055 (tie) |
1992 | Act | (Act) Jeff Lowe Tie | Indianapolis | 2055 (tie) |
1993 | Hcp | (Hcp) Derek Logsdon | Northwest BA | 2275 |
1993 | Act | (Act) Ken Amos | Mishawaka | 2128 |
1994 | Hcp | (Hcp) Don McCune | Gr. Calumet | 2208 |
1994 | Act | (Act) Don McCune | Gr. Calumet | 2208 |
1995 | Hcp | (Hcp) Dennis Miles | Vincennes | 2281 |
1995 | Act | (Act) John Bauerle, Jr | Indianapolis | 2260 |
1996 | Hcp | (Hcp) Terry Clayton | Lafayette | 2139 |
1996 | Act | (Act) Terry Clayton | Lafayette | 2139 |
1997 | Hcp | (Hcp) David Hurtt | Lafayette | 2103 |
1997 | Act | (Act) David Hurtt | Lafayette | 2103 |
1998 | Hcp | (Hcp) Larry Kellett | LaGrange | 2243 |
1998 | Act | (Act) Joe Piccione, Jr | Indianapolis | 2221 |
1999 | Hcp | (Hcp) Joe Wiggins | Bloomfield | 2261 |
1999 | Act | (Act) Mark Wethington | Indianapolis | 2157 |
2000 | Hcp | (Hcp) Keith Oszusuk | Culver | 2404 |
2000 | Act | (Act) Mike Kubacki | Grtr Calumet | 2218 |
2001 | Hcp | (Hcp) Nathan Cobbs | Chesterton | 2391 |
2001 | Act | (Act) Gerry Ness | Lafayette | 2129 |
2002 | Hcp | (Hcp) Doug Wooster | Angola | 2406 |
2002 | Act | (Act) Chris Jones | Marion | 2213 |
2003 | Hcp | (Hcp) Charles Wilkey | Shelbyville | 2228 |
2003 | Act | (Act) Patrick McPherson | Marion | 2194 |
2004 | Hcp | (Hcp) Howard Ugo | Terre Haute | 2275 |
2004 | Act | (Act) Joey Dobbs | Indianapolis | 2144 |
2005 | Hcp | (Hcp) Nathan Joiner | Lebanon | 2263 |
2005 | Act | (Act) Steven Souder | Fort Wayne | 2169 |
2006 | Hcp | (Hcp) Michael White | Gr Indianapolis | 2323 |
2006 | Act | (Act) Edward Smaglik | Lafayette | 2192 |
2007 | Hcp | (Hcp) Nick McGauley | Vincennes | 2384 |
2007 | Act | (Act) William Storey | Indianapolis | 2271 |
2008 | Hcp | (Hcp) Todd James | Dekalb | 2365 |
2008 | Act | (Act) Douglas Elsworth | Alexandria | 2236 |
2009 | Hcp | (Hcp) Terry Devine | Kokomo | 2381 |
2009 | Act | (Act) Arthur J Fox | Fort Wayne | 2326 |
2010 | Hcp | (Hcp) Chris L Hester | Michigan City | 2233 |
2010 | Act | (Act) Chris L Hester | Michigan City | 2233 |
2011 | Hcp | (Hcp) Kyle Geurtsen | Vincennes | 2421 |
2011 | Act | (Act) Louis R Franzetti | Indianapolis | 2202 |
2012 | Hcp | (Hcp) Brett S Golabek | Vincennes | 2441 |
2012 | Act | (Act) Jeffrey A Thomas | Indianapolis | 2278 |
2013 | Hcp | (Hcp) Robert H Meyer | Benton County | 2306 |
2013 | Act | (Act) William D Hoegeman | Batesville | 2205 |
2014 | Hcp | (Hcp) Robert H Meyer | Benton County | 2420 |
2014 | Act | (Act) Kevin A Mikalouski | Gr Calumet Area | 2308 |
2015 | Hcp | (Hcp) Ross L White | Williamsport | 2348 |
2015 | Act | (Act) Frank R Lorenzini | Fort Wayne | 2230 |
2016 | Hcp | (Hcp) Chris W Buchanan | Sunman | 2275 |
2016 | Act | (Act) Eugene McCune | Crown Point | 2176 (tie) |
2016 | Act | (Act) Ron S Pollard, Jr | Versailles | 2176 (tie) |
2017 | Hcp | (Hcp) William J. McClelland | Warsaw | 2331 |
2017 | Act | (Act) Jimmy L Cook, II | Indianapolis | 2172 |
2018 | Hcp | (Hcp) Tim M Small | Columbus | 2281 |
2018 | Act | (Act) EJ D Tackett | Fort Wayne | 2223 |
2019 | Hcp | (Hcp) Trent Marner | Kokomo | 2300 |
2019 | Act | (Act) Trent Marner | Kokomo | 2300 |
Tournament Cancelled after |
||||
2020 | Hcp | (Hcp) Pamela Watkins | Williamsport | 2202 |
2020 | Act | (Act) Jimmy L Cook | Plainfield | 2104 |
2021 | Hcp | (Hcp) Dustin J. Heard | Tipton | 2199 |
2021 | Act | (Act) Nate D. Fisher | Valparaiso | 2104 |
2022 | Hcp | (Hcp) Darren Taylor | Newtown | 2340 |
2022 | Act | (Act) Jimmy L. Cook | Indianapolis | 2208 |
2023 | Hcp | (Hcp) Trent Marner | Kokomo | 2340 |
2023 | Act | (Act) Trent Marner | Kokomo | 2246 |
2024 | Hcp | (Hcp) Anthony Bartlett | Monon | 2417 |
2024 | Act | (Act) Ethan Slagle | Lafayette | 2195 |
Indicates Current Record Score