SENIOR TOURNAMENT NOTES OF INTEREST
- 1975 — High Game was added.
- 1983 — Class A thru Class D Divisions were added
- 1989 — Super Seniors Division was added
- 2003 — Class E Division was added
- 2015 — High Game recognition discontinued unless a 300 is rolled
- 2020 — Tournament was cancelled / COVID-19
Indiana State Senior Tournament Sites
1974 Angola 1975 Angola 1976 Angola 1977 New Castle 1978 Angola 1979 New Castle 1980 Fort Wayne 1981 Anderson 1982 Columbus 1983 New Castle 1984 Franklin 1985 Marion 1986 Portland 1987 Noblesville 1988 Hartford City 1989 La Porte 1990 Martinsville 1991 Franklin 1992 New Castle 1993 Noblesville 1994 Portland 1995 Franklin 1996 New Castle 1997 Logansport 1998 Elwood 1999 New Castle |
2000 Connersville 2001 Princeton 2002 Hebron 2003 Elwood 2004 Logansport 2005 New Castle 2006 Connersville 2007 Shelbyville 2008 Clinton 2009 Bloomington 2010 Elwood 2011 Muncie 2012 New Castle 2013 Noblesville 2014 Warsaw 2015 Anderson 2016 Vicennes 2017 Elwood 2018 New Castle 2019 Washington 2020 Decatur (Cancelled/COVID-19) 2021 Bloomington 2022 Mishawaka 2023 Decatur 2024 Evansville 2025 Lowell |
Indiana State Senior Tournament Team Champions
2009 | Act | Adams County Four | Decatur | 2667 |
Hcp | Adams County Four | Decatur | 3144 | |
2010 | Act | Kokomo,Keglers | Kokomo | 2641 |
Hcp | Hot Rollers | Kokomo | 2846 | |
2011 | Act | Gilbert’s Gang | Indianapolis | 2763 |
Hcp | Gilbert’s Gang | Indianapolis | 2892 | |
2012 | Act | Aflac | New Castle | 2690 |
Hcp | Classic Crew | Warsaw | 2901 | |
2013 | Hcp | Bloomington # 2 | Nashville | 2832 |
Act | Coopers Stardust Bowl # 2 | Noblesville | 2660 | |
2014 | Hcp | Lakeside Bowl Ft. Wayne | Fort Wayne | 3035 |
Act | Mann’s Boys | W Lafayette | 2682 | |
2015 | Hcp | Attica# 2 | Attica | 2879 |
Act | 3 Jerry’s & Dan | La Porte | 2537 | |
2016 | Hcp | Scott Smith’s CPA | Fort Wayne | 2811 |
Act | Hiway Lanes | Franklin | 2399 | |
2017 | Hcp | Attica# 1 | Attica | 3072 |
Act | Attica# 1 | Attica | 2774 | |
Game | Jeff Head | Tipton | 300 | |
2018 | Hcp | Shawnee Lanes | Attica | 2964 |
Act | Maa # 1 | Selma | 2735 | |
Game | Stuart Smith | Fort Wayne | 300 | |
Game | Chuck Wenning | Franklin | 300 | |
2019 | Hcp | Bowling Ball Garage Pro Shop | Terre Haute | 2844 |
Act | Muncie #1 | Selma | 2699 | |
Game | Dave Marqua | Robinson | 300 | |
Game | Mike Ziglar | New Castle | 300 | |
2020 | CANCELLED / COVID-19 | |||
2021 | Hcp | Practice for State | Bloomington | 3029 |
Act | n/a | |||
2022 | Hcp | Wanalieya Tribe | Bloomington | 3110 |
Act | Olympia #1 | Griffith | 2812 | |
2023 | Hcp | Nut House | Tipton | 3061 |
Act | Master Craft | Indianapolis | 2732 | |
2024 | Hcp | Made Up on the Spot | Muncie | 3082 |
Act | Randy’s State Farm #3 | Evansville | 2765 | |
2025 | Hcp | |||
Act |
Indiana State Senior Tournament Doubles Champions
2007 | Act | Richard Perez & Frank Kobli | Indianapolis | 1543 |
Hcp | Stephen Honeycutt & Gary Keener | Whiting | 1384 | |
2008 | Act | Lloyd Denny & Dennis Cavanaugh | Hobart | 1315 |
Hcp | Diana Waggoner & Jerry Waggoner | Reelsville | 1572 | |
2009 | Act | D. Scott Johnson & David L. Paulin | Terre Haute | 1485 |
Hcp | Linda Ball & John C. Ball | Brookville | 1578 | |
2010 | Act | Jeff Clark & Alan Gard | New Castle | 1435 |
Hcp | Gary D, Keener Sr. & Steve Honeycutt | Indianapolis | 1664 | |
2011 | Act | Stan Beard & Jerry Krupa | Muncie | 1456 |
Hcp | Pat Murphy & Rod Maple | Bloomington | 1586 | |
2012 | Act | Don Price & Bob Burge Jr. | Kokomo | 1558 |
Hcp | Gary D, Keener Sr. & Steve Honeycutt | Indianapolis | 1715 | |
2013 | Hcp | Larry Benson & Steve Russomaroff | Indianapolis | 1576 |
Act | Larry Benson & Steve Russomaroff | Indianapolis | 1459 | |
2014 | Act | Scott Johnson & Darrell Davis | Terre Haute | 1564 |
Hcp | Stephen Smith & Bob Daubenspeck | Owensville | 1639 | |
2015 | Act | Dan Reed & Chuck Wenner | Franklin | 1545 |
Hcp | Dan Reed & Chuck Wenner | Franklin | 1590 | |
2016 | Act | Scott Johnson & Darrell Davis | Terre Haute | 1448 |
Hcp | Sma Payne & Larry Fish | Frankfort | 1561 | |
2017 | Act | Tony Gilbert & Kenneth Galitsky | Indianapolis | 1543 |
Hcp | Louis Duvall & Gary Arnett | Bloomington | 1675 | |
2018 | Act | Robin Stewart & EriK Lee | Indianapolis | 1578 |
Hcp | Michael White & Rick Lynn | Franklin | 1629 | |
2019 | Act | Jan Koon & James Creech | Bloomington | 1395 |
Hcp | Jan Koon & James Creech | Bloomington | 1674 | |
2020 | CANCELLED / COVID-19 | |||
2021 | Act | n/a | ||
Hcp | Jan Koon & James Creech | Bloomington | 1674 | |
2022 | Act | Randy Goodin & Scott R Tapley | Mishawaka | 1559 |
Hcp | Bryan (Jeff) J Rice & Darren L Frederick | Greenwood | 1668 | |
2023 | Act | Bob Kammer, Jr & Perry K Schultz, Jr | Griffith | 1537 |
Hcp | Jeffrey A Harris & Kevin D McCowan | Tipton | 1679 | |
2024 | Act | Terry W Carlisle & James R Craft | Indianapolis | 1492 |
Hcp | James T Heard & Kevin D McCowan | Tipton | 1691 | |
2025 | Act | |||
Hcp |
Indiana State Senior Tournament Men’s Singles Champions
1974 Act | Dorwin Kressler | Fort Wayne | 825 | |
1974 Hcp | Lawrence Springer | Muncie | 946 | |
1975 Act | Clarence Qullien | Logansport | 844 | |
1975 Hcp | Nick Castelluccio | Richmond | 958 | |
1975 Game | W. Wenzol | Mishawaka | 257 | |
1976 Act | G. Stauropolous | Chesterton | 828 | |
1976 Hcp | J. Rucker | Anderson | 960 | |
1976 Game | Harold Tremps | Anderson | 242 | |
1977 Act | William Barker | Marion | 818 | |
1977 Hcp | William Barker | Marion | 958 | |
1977 Game | Herman Muesing | Fort Wayne | 279 | |
1978 Act | J. Ison | Indianapolis | 872 | |
1978 Hcp | Walter Laba | Angola | 973 | |
1978 Game | J. Ison | Indianapolis | 248 | |
1979 Act | Harold Tremps | Anderson | 946 | |
1979 Hcp | Harold Tremps | Anderson | 1030 | |
1979 Game | Harold Tremps | Anderson | 268 | |
1980 Act | Emerson Binford | Indianapolis | 851 | |
1980 Hcp | Fred Schettler | Brownsburg | 894 | |
1980 Game | Paul Lott | Fort Wayne | 256 | |
1981 Act | Bob Taylor | Kokomo | 936 | |
1981 Hcp | Lawrence Edleman | 939 | ||
1981 Game | Robert Churchill | 263 | ||
1982 Act | Stan Schertick | Indianapolis | 973 | |
1982 Hcp | Delbert Fowler | 1015 | ||
1982 Game | Stan Scherfick | Indianapolis | 277 | |
1983 CL-A | Act | Gene Spaudling | Indianapolis | 930 |
1983 CL-A | Hcp | Ray Williams | Indianapolis | 940 |
1983 CL-A | Game | Eidem V. Davis | Anderson | T-234 |
1983 CL-A | Game | Guy McVey | Indianapolis | T-234 |
1983 CL-B | Act | Mike T. Bisesi | Indianapolis | |
1983 CL-B | Hcp | Joseph I. Wisenberger | Lafayette | 970 |
1983 CL-B | Game | William R. Smith | Lapel | 247 |
1983 CL-C | Act | Fred Eddy | Columbus | 875 |
1983 CL-C | Hcp | George J. Holle | Indianapolis | 962 |
1983 CL-C | Game | Harold E. Prater Sr. | Noblesville | 255 |
1983 CL-D | Act | John W. Hardwick | Hartford City | 830 |
1983 CL-D | Hcp | Glen Clark | Richmond | 957 |
1983 CL-D | Game | Joe Roberts | Hartford City | 269 |
1984 CL-A | Act | Eugene Spaudling | Indianapolis | 829 |
1984 CL-A | Hcp | Joe Hansen | Rensselaer | 963 |
1984 CL-A | Game | Sidney Sebastian | Indianapolis | 242 |
1984 CL-B | Act | George Van Matre | New Castle | 810 |
1984 CL-B | Hcp | Joe Teipen | Franklin | 960 |
1984 CL-B | Game | William Ruge | Chesterton | 265 |
1984 CL-C | Act | James Talleico | La Porte | 876 |
1984 CL-C | Hcp | James Talleico | La Porte | 980 |
1984 CL-C | Game | James Talleico | La Porte | 247 |
1984 CL-D | Act | Peter Specht | Indianapolis | 853 |
1984 CL-D | Hcp | Peter Specht | Indianapolis | 953 |
1984 CL-D | Game | Peter Specht | Indianapolis | 259 |
1985 CL-A | Act | Kenneth H. Smith | Terre Haute | 809 |
1985 CL-A | Hcp | Clarence Birch | Columbus | 1009 |
1985 CL-A | Game | John Denney | New Castle | 246 |
1985 CL-B | Act | Robert Miller | Kokomo | 849 |
1985 CL-B | Hcp | Robert Miller | Kokomo | 970 |
1985 CL-B | Game | John Stage | Fort Wayne | 268 |
1985 CL-C | Act | Jesse Venters | Fort Wayne | 820 |
1985 CL-C | Hcp | Harold L. Wagner | Rensselaer | 976 |
1985 CL-C | Game | Fred Anderson | New Palestine | 267 |
1985 CL-D | Act | David Chance | Indianapolis | 846 |
1985 CL-D | Hcp | David Chance | Indianapolis | 980 |
1985 CL-D | Game | David Chance | Indianapolis | 225 |
1986 CL-A | Act | Russ Amsier | Indianapolis | 792 |
1986 CL-A | Hcp | Russ Amsier | Indianapolis | 964 |
1986 CL-A | Game | William Taylor | Anderson | 233 |
1986 CL-B | Act | n/a | ||
1986 CL-B | Hcp | Joseph Zeller | Fort Wayne | 1039 |
1986 CL-B | Game | Douglas Shouff | Fort Wayne | 255 |
1986 CL-C | Act | William Thompson | Marion | 820 |
1986 CL-C | Hcp | Mike Grande | Noblesville | 909 |
1986 CL-C | Game | Tom Thigpen | Indianapolis | 246 |
1986 CL-D | Act | Jim Thomas | Fort Wayne | 891 |
1986 CL-D | Hcp | Robert Hustoa | Lafayette | 946 |
1986 CL-D | Game | Raymond Grubbs | Mentone | 276 |
1987 CL-A | Act | J. William Philbert | Anderson | 817 |
1987 CL-A | Hcp | Eugene Mendenhall | Noblesville | 979 |
1987 CL-A | Game | Paul Weishaar | Indianapolis | 263 |
1987 CL-B | Act | Charles Benbow | Anderson | 863 |
1987 CL-B | Hcp | Charles Benbow | Anderson | 1027 |
1987 CL-B | Game | Virgil Swartz | Bluffton | 246 |
1987 CL-C | Act | Bob Wright | Marion | 829 |
1987 CL-C | Hcp | Grover Bell | Evansville | 1027 |
1987 CL-C | Game | Michael Carey | Portage | 241 |
1987 CL-D | Act | Jim Coleman | Greenfield | 843 |
1987 CL-D | Hcp | Gene Pietcher | Walkerton | 938 |
1987 CL-D | Game | Jim Coleman | Greenfield | 268 |
1988 CL-A | Act | Willard Micheau | Richmond | 805 |
1988 CL-A | Hcp | Glenn Bolander | Indianapolis | 970 |
1988 CL-A | Game | Willard Micheau | Richmond | 258 |
1988 CL-B | Act | Doug Sheaf | Fort Wayne | 958 |
1988 CL-B | Hcp | George Balta | Valparaiso | 962 |
1988 CL-B | Game | Wayne D. Fromm | Fort Wayne | 258 |
1988 CL-C | Act | Bill Pequigout | Fort Wayne | 850 |
1988 CL-C | Hcp | James A Bragg | Montpelier | 979 |
1988 CL-C | Game | Bennie Isaacs | Richmond | 258 |
1988 CL-D | Act | Hellas Dodson | Indianapolis | 835 |
1988 CL-D | Hcp | Hellas Dodson | Indianapolis | 911 |
1988 CL-D | Game | John Birdwell | Fort Wayne | 256 |
1988 CL-D | Game | Eddie Freestone | Anderson | 256 |
1989 CL-SS | Act | Lloyd Hollingsworth | Rossville | 778 |
1989 CL-SS | Hcp | Curtis Klotz | Osceola | 946 |
1989 CL-SS | Game | Lloyd Hollingsworth | Rossville | 218 |
1989 CL-A | Act | Ray Marris | Valparaiso | 843 |
1989 CL-A | Hcp | Ray Marris | Valparaiso | 987 |
1989 CL-A | Game | Jason Huddleston | Peru | 247 |
1989 CL-B | Act | Joseph Perry | Hartford City | 783 |
1989 CL-B | Hcp | Richard Warren | Rensselaer | 958 |
1989 CL-B | Game | Joseph Grabarek | Hobart | 279 |
1989 CL-C | Act | George Ohies | Noblesville | 840 |
1989 CL-C | Hcp | George Ohies | Noblesville | 984 |
1989 CL-C | Game | George Ohies | Noblesville | 246 |
1989 CL-D | Act | John Birdwell | Fort Wayne | 885 |
1989 CL-D | Hcp | George Coords | Portage | 961 |
1989 CL-D | Game | John Birdwell | Fort Wayne | 247 |
1990 CL-SS | Act | Herschel Leonard | Martinsville | 769 |
1990 CL-SS | Hcp | Edward Knop | Plainfield | 907 |
1990 CL-SS | Game | Gust Wentland | Valparaiso | 234 |
1990 CL-A | Act | Paul Koldeway | Fort Wayne | 781 |
1990 CL-A | Hcp | Perry Aynes | Seymour | 916 |
1990 CL-A | Game | Francis Humphrey | Anderson | 238 |
1990 CL-B | Act | Gene Barth | Centerville | 784 |
1990 CL-B | Hcp | Francis Bice | Frankfort | 947 |
1990 CL-B | Game | Wilburne Stamper | New Castle | 247 |
1990 CL-C | Act | George Brelsford | Warsaw | 822 |
1990 CL-C | Hcp | Joe Rankin | Danville | 944 |
1990 CL-C | Game | Joe Rankin | Danville | 253 |
1990 CL-D | Act | Richard Krieder | South Whitney | 853 |
1990 CL-D | Hcp | Richard Krieder | South Whitney | 953 |
1990 CL-D | Game | Dean Hamilton | Milford | 289 |
1991 CL-SS | Act | Ray Akers | Kokomo | 762 |
1991 CL-SS | Hcp | Earl Cassidy | Terre Haute | 932 |
1991 CL-SS | Game | James Ison | Indianapolis | 235 |
1991 CL-A | Act | Hank Kulenza | Fort Wayne | 814 |
1991 CL-A | Hcp | Paul McWilliams | Terre Haute | 973 |
1991 CL-A | Game | Edwin Benge | Indianapolis | 236 |
1991 CL-B | Act | George Griffith | Indianapolis | 822 |
1991 CL-B | Hcp | William Martin | Angola | 967 |
1991 CL-B | Game | Herbert Wyatt | Indianapolis | 254 |
1991 CL-C | Act | Layton Engle | Indianapolis | 911 |
1991 CL-C | Hcp | Charles Hewitt | Greenfork | 970 |
1991 CL-C | Game | Layton Engle | Indianapolis | 290 |
1991 CL-D | Act | Robert Camauhgua | Indianapolis | 874 |
1991 CL-D | Hcp | Robert Moore | Shelbyville | 976 |
1991 CL-D | Game | Jack Case | Martinsville | 248 |
1992 CL-SS | Act | Robert Pearson | Indianapolis | 736 |
1992 CL-SS | Hcp | Frank Cline | Portland | 918 |
1992 CL-SS | Game | Cecil Rankin | Plymouth | 236 |
1992 CL-A | Act | Fay Canberry | Noblesville | 840 |
1992 CL-A | Hcp | Henry Brown | Fort Wayne | 971 |
1992 CL-A | Game | Fay Canberry | Noblesville | 252 |
1992 CL-B | Act | William Hayden | Indianapolis | 834 |
1992 CL-B | Hcp | Robert Roberts | Indianapolis | 918 |
1992 CL-B | Game | Ralph Hopewell | Indianapolis | 252 |
1992 CL-C | Act | Bud Stewart | Anderson | 837 |
1992 CL-C | Hcp | Walter Williamson | Greencastle | 996 |
1992 CL-C | Game | James Schiff | Evansville | 256 |
1992 CL-D | Act | Robert England | Greencastle | 842 |
1992 CL-D | Hcp | Farroll Ball | Anderson | 901 |
1992 CL-D | Game | Willard Madden | New Castle | 244 |
1993 CL-SS | Act | George Politt | Albion | 739 |
1993 CL-SS | Hcp | Roscoe Finney | Michigantown | 953 |
1993 CL-SS | Game | Michael Royce | Indianapolis | 241 |
1993 CL-A | Act | Glen Shuman | Anderson | 757 |
1993 CL-A | Hcp | Fred Selleck | Lafayette | 899 |
1993 CL-A | Game | Doug Morrison | West Lafayette | 254 |
1993 CL-B | Act | Bryon Vanderbilt | Brookstown | 806 |
1993 CL-B | Hcp | Bill Baker | Bunker Hill | 945 |
1993 CL-B | Game | Rupert Franklin | Indianapolis | 254 |
1993 CL-C | Act | H. Carlos Taylor | Anderson | 811 |
1993 CL-C | Hcp | Ernest Holloway | Plainfield | 933 |
1993 CL-C | Game | Don Miller | Fishers | 274 |
1993 CL-D | Act | Ron Hughes Sr. | Muncie | 803 |
1993 CL-D | Hcp | Arthur Young | Anderson | 946 |
1993 CL-D | Game | Rudy Ware | Kokomo | 258 |
1994 CL-SS | Act | Robert Ardery | Shelbyville | 819 |
1994 CL-SS | Hcp | Joe Cantansee | Richmond | 941 |
1994 CL-SS | Game | John Byrd | Connersville | 229 |
1994 CL-A | Act | John Cox | Anderson | 819 |
1994 CL-A | Hcp | Charles lndershoot | Richmond | 964 |
1994 CL-A | Game | Tom Thigpen | Indianapolis | 255 |
1994 CL-B | Act | John Disler | Fremont | 830 |
1994 CL-B | Hcp | Arnold Ebberle | Gaston | 927 |
1994 CL-B | Game | John Disler | Fremont | 178 |
1994 CL-C | Act | Robert Nagle | McCordsville | 897 |
1994 CL-C | Hcp | Bob Huyvaert | South Bend | 963 |
1994 CL-C | Game | Robert Nagle | McCordsville | 257 |
1994 CL-D | Act | Jim Hamm | New Castle | 832 |
1994 CL-D | Hcp | Charles Terrell | Shoals | 952 |
1994 CL-D | Game | Robert D. Johnson | Greenwood | 268 |
1995 CL-SS | Act | Charles Batts | Holland | 857 |
1995 CL-SS | Hcp | Ralph Wright | Richmond | 944 |
1995 CL-SS | Hcp | James E. Martin | Crawfordsville | 944 |
1995 CL-SS | Game | Charles Batts | Holland | 246 |
1995 CL-A | Act | James Ott | Greenwood | 827 |
1995 CL-A | Hcp | James H. Rhye | Cedar Lake | 992 |
1995 CL-A | Game | John McDonald | Terre Haute | 268 |
1995 CL-B | Act | Keith Foist | Brownsburg | 824 |
1995 CL-B | Hcp | Max Campbell | Indianapolis | 975 |
1995 CL-B | Game | John Larson | Indianapolis | 268 |
1995 CL-C | Act | Rick Klassing | Indianapolis | 925 |
1995 CL-C | Hcp | Rick Klassing | Indianapolis | 1005 |
1995 CL-C | Game | Dick Spitler | Fort Wayne | 265 |
1995 CL-D | Act | Robert Tate | Indianapolis | 906 |
1995 CL-D | Hcp | Russell Conrad | Lafayette | 955 |
1995 CL-D | Game | Al Hall | Indianapolis | 269 |
1996 CL-SS | Act | J. D. Covert | Greencastle | 803 |
1996 CL-SS | Hcp | J. D. Covert | Greencastle | 971 |
1996 CL-SS | Game | J. D. Covert | Greencastle | 252 |
1996 CL-A | Act | Robert Ardery | Shelbyville | 819 |
1996 CL-A | Hcp | Joe Cantanese | Richmond | 941 |
1996 CL-A | Game | John Byrd | Connersville | 229 |
1996 CL-B | Act | Bill McIntyre | Michigan City | 838 |
1996 CL-B | Hcp | Thomas Chesnut | Anderson | 966 |
1996 CL-B | Game | Arthur Frizzell | Michigan City | 257 |
1996 CL-C | Act | Bus Oswald | Muncie | 868 |
1996 CL-C | Hcp | Gerald Boes | Crawfordsville | 966 |
1996 CL-C | Game | Robert Hinton | Newburg | 258 |
1996 CL-D | Act | James Phipps | Anderson | 972 |
1996 CL-D | Hcp | James Phipps | Anderson | 1060 |
1996 CL-D | Game | Everett Sweatt Jr. | Terre Haute | 286 |
1997 CL-SS | Act | Gordon Allen | Nashville | 793 |
1997 CL-SS | Hcp | Leo Fisher | Chesterfield | 955 |
1997 CL-SS | Game | James Flye | Anderson | 236 |
1997 CL-A | Act | Thomas Wright | Marion | 868 |
1997 CL-A | Hcp | Charles Keller | Muncie | 943 |
1997 CL-A | Game | John Byrd | Connersville | 258 |
1997 CL-B | Act | Glen Muckridge | Richmond | 888 |
1997 CL-B | Hcp | Glen Muckridge | Richmond | 943 |
1997 CL-B | Game | Bob Goethals | La Porte | 278 |
1997 CL-C | Act | Rudy Ware | Kokomo | 859 |
1997 CL-C | Hcp | Robert E. Taylor | Greencastle | 965 |
1997 CL-C | Game | Jim Cornell | Hammond | 267 |
1997 CL-D | Act | Paul Sorrell | Griffith | 883 |
1997 CL-D | Hcp | Charles Terrell | Shoals | 928 |
1997 CL-D | Game | Chuck Sampson | Indianapolis | 259 |
1998 CL-SS | Act | John Stage | Fort Wayne | 807 |
1998 CL-SS | Hcp | Everett Ostermeier | Cumberland | 942 |
1998 CL-SS | Game | Charles Sciba | South Bend | 233 |
1998 CL-A | Act | Dick Anthony | Lafayette | 885 |
1998 CL-A | Hcp | Dick Anthony | Lafayette | 977 |
1998 CL-A | Game | Gilbert W. Cox | Anderson | 257 |
1998 CL-B | Act | Hershel! Stephens | La Porte | 883 |
1998 CL-B | Hcp | Richard Kinser | Indianapolis | 991 |
1998 CL-B | Game | Richard Kinser | Indianapolis | T-256 |
1998 CL-B | Game | Robert H. Nagle | McCordsville | T-256 |
1998 CL-C | Act | Syd Dale | Connersville | 885 |
1998 CL-C | Hcp | Gary E. Goble | Seymour | 970 |
1998 CL-C | Game | Syd Dale | Connersville | 264 |
1998 CL-D | Act | Mike Zellinger | Goshen | 977 |
1998 CL-D | Hcp | Robert Benjamin | Upland | 992 |
1998 CL-D | Game | Dan Kirby | North Vernon | 289 |
1999 CL-SS | Act | Willie E. Smith | Indianapolis | 809 |
1999 CL-SS | Hcp | Walter Benz | Connersville | 931 |
1999 CL-SS | Game | Peter Bronnenberg | Anderson | 261 |
1999 CL-A | Act | Bob Wright | Marion | 885 |
1999 CL-A | Hcp | Edgar E. Graves | Morgantown | 917 |
1999 CL-A | Game | Walt Beaver | Indianapolis | 278 |
1999 CL-B | Act | Elroy P. Heraly | Indianapolis | 889 |
1999 CL-B | Hcp | Ralph Anderson | Columbia City | 972 |
1999 CL-B | Game | Ross M. Jones | Mooresville | 298 |
1999 CL-C | Act | Cecil Lancaster | Greencastle | 903 |
1999 CL-C | Hcp | David Vote | Kokomo | 1020 |
1999 CL-C | Game | Jack R. Smith | New Palestine | 278 |
1999 CL-D | Act | Tom Banner | New Castle | 931 |
1999 CL-D | Hcp | Venton L. Jones | Madison | 949 |
1999 CL-D | Game | Edward Gray | Richmond | 269 |
2000 CL-SS | Act | William Jones | Indianapolis | 896 |
2000 CL-SS | Hcp | Jesse Cushing | Connersville | 949 |
2000 CL-SS | Game | Don Charais | Fort Wayne | 264 |
2000 CL-A | Act | Robert Thornton | Forest | 908 |
2000 CL-A | Hcp | Dale Cain | Cicero | 959 |
2000 CL-A | Game | James Whitacre | Huntington | 257 |
2000 CL-B | Act | Jack Smith | New Palestine | 889 |
2000 CL-B | Hcp | Ross Jones | Mooresville | 1007 |
2000 CL-B | Game | Jim Hamm | New Castle | 299 |
2000 CL-C | Act | Jimmy C. Wilson | Franklin | 1051 |
2000 CL-C | Hcp | Jimmy C. Wilson | Franklin | 1059 |
2000 CL-C | Game | Jimmy C. Wilson | Franklin | 289 |
2000 CL-D | Act | Wallace Kraus | Brookville | 962 |
2000 CL-D | Hcp | James Knoth | Lafayette | 1005 |
2000 CL-D | Game | Jack Bender | Kokomo | 289 |
2001 CL-SS | Act | Dick Gibbs | Princeton | 774 |
2001 CL-SS | Hcp | Sam Harkrom | Lafayette | 907 |
2001 CL-SS | Game | Dick Gibbs | Princeton | 256 |
2001 CL-A | Act | Bob Wood | Goshen | 803 |
2001 CL-A | Hcp | Winfred Vandriver | Parke County | 970 |
2001 CL-A | Game | Gene Brown | Anderson | 277 |
2001 CL-B | Act | Jack Lutz | Goshen | 842 |
2001 CL-B | Hcp | Jack Lutz | Goshen | 970 |
2001 CL-B | Game | Frank Arndt | Northwest Indiana | 256 |
2001 CL-C | Act | Jack Bender | Kokomo | 893 |
2001 CL-C | Hcp | Charles Terrell | Davises-Martin | 966 |
2001 CL-C | Game | Lawrence Owens | Indianapolis | 248 |
2001 CL-D | Act | Robert Osborn | Muncie | 870 |
2001 CL-D | Hcp | Larry Schalaub | Crown Point | 948 |
2001 CL-D | Game | Wesley Hummell | Fort Wayne | 254 |
2002 | CL-SS | 3 Games | ||
2002 CL-SS | Act | Paul Christiansen | South Bend | 628 |
2002 CL-SS | Hcp | Herbert DeMike | South Bend | 699 |
2002 CL-SS | Game | Don Charais | Fort Wayne | 232 |
2002 CL-A | Act | Robert Simale | Crown Point | 632 |
2002 CL-A | Hcp | Ron Schneider | Bluffton | 701 |
2002 CL-A | Game | Max Campbell | Anderson | 239 |
2002 CL-B | Act | Reginald Kersey | Anderson | 685 |
2002 CL-B | Hcp | Bob Wise | Wayne County | 722 |
2002 CL-B | Game | Reginald Kersey | Anderson | 277 |
2002 CL-C | Act | Bob Spore | So. Dubois Co. | 734 |
2002 CL-C | Hcp | Bob Spore | So. Dubois Co. | 734 |
2002 CL-C | Game | Bob Spore | So. Dubois Co. | 300 |
2002 CL-D | Act | Paul Nielsen | Goshen | 733 |
2002 CL-D | Hcp | Paul Nielsen | Goshen | 733 |
2002 CL-D | Game | Mike LaFuse | Rushville | 280 |
2003 CL-SS | Act | Lamus Holland | Gr. Calumet | 656 |
2003 CL-SS | Hcp | Joel Tinder | Kokomo | 783 |
2003 CL-SS | Game | Joe Marshall | Logansport | 246 |
2003 CL-SS | Game | Willard Schroer | Seymour | 246 |
2003 CL-A | Act | Delmar Gerbers | Fort Wayne | 650 |
2003 CL-A | Hcp | Robert Rude | Marion | 777 |
2003 CL-A | Game | Delmar Gerbers | Fort Wayne | 262 |
2003 CL-B | Act | Robert Jones | Indianapolis | 651 |
2003 CL-B | Hcp | Edgar Cox | Monticello | 775 |
2003 CL-B | Game | Jack O’Reilly | Franklin | 255 |
2003 CL-C | Act | Gordy Baer | Northwest Indiana | 788 |
2003 CL-C | Hcp | Gordy Baer | Northwest Indiana | 788 |
2003 CL-C | Game | Gordy Baer | Northwest Indiana | 300 |
2003 CL-D | Act | Charles Luellen | Henry County | 703 |
2003 CL-D | Hcp | Charles Luellen | Henry County | 788 |
2003 CL-D | Game | Bill Rice | Fort Wayne | 289 |
2003 CL-E | Act | Jeff Goltry | Logansport | T-683 |
2003 CL-E | Act | Dan Quilliam | Indianapolis | T-683 |
2003 CL-E | Hcp | Stan Rensberger | Syracuse | 785 |
2003 CL-E | Game | Ken Kennedy | Plymouth | 268 |
2004 CL-SS | Act | Robert Stevens | Gr. Calumet | 577 |
2004 CL-SS | Hcp | William Minich | La Porte | 739 |
2004 CL-SS | Game | Gene Bowen | Anderson | 225 |
2004 CL-A | Act | Keith Smart | Fort Wayne | 632 |
2004 CL-A | Hcp | Keith Smart | Fort Wayne | 739 |
2004 CL-A | Game | Richard Elzey | Fort Wayne | 268 |
2004 CL-B | Act | Evon Fortenberry | Gr. Calumet | 683 |
2004 CL-B | Hcp | Dale Ellis | Kokomo | 805 |
2004 CL-B | Game | Evon Fortenberry | Gr. Calumet | 247 |
2004 CL-C | Act | Robert Giddings | Noblesville | 632 |
2004 CL-C | Hcp | Jim Hollinsworth | Wayne Co. | 762 |
2004 CL-C | Game | Ron Beineke | Fort Wayne | 278 |
2004 CL-D | Act | Jim Mansfield | Muncie | 646 |
2004 CL-D | Hcp | John Shimkus Sr. | Crown Point | 731 |
2004 CL-D | Game | Ken Lovioette | Northwest Indiana | 252 |
2004 CL-E | Act | Robert Elderidge | Logansport | 619 |
2004 CL-E | Hcp | Paul Jones Sr. | Elkhart | 719 |
2004 CL-E | Game | Charlie McWilliams | Indianapolis | 255 |
2005 CL-SS | Act | Douglas Morrison | W. Lafayette | 642 |
2005 CL-SS | Hcp | Joseph Koloszar | So. Bend | 807 |
2005 CL-SS | Game | Douglas Morrison | W. Lafayette | 248 |
2005 CL-A | Act | Scotty Brumfield | Richmond | 738 |
2005 CL-A | Hcp | Scotty Brumfield | Richmond | 829 |
2005 CL-A | Game | Andrew Brooks | W Lafayette | 267 |
2005 CL-B | Act | Donald Mason | Sharpsville | 738 |
2005 CL-B | Hcp | Donald Mason | Sharpsville | 816 |
