IS USBC YOUTH — TEAM
Year | H/A | Div | Name | City/Assn | Score |
2009 | Hcp | 1 | Final Five | Sunset Bowl | 3526 |
2009 | Hcp | 2 | Tropical Thunder | Northside Lanes | 3203 |
2009 | Hcp | 3 | We’Ved Been Framed | ARC Lanes | 3003 |
2009 | Hcp | 4 | LBC # 3 | Lebanon B.C. | 2908 |
2009 | Hcp | 5 | Strikes “R” Us | Don Lowry Lanes | 2552 |
2009 | Hcp | 6 | Team # 2 | Georgetown Bowl | 2343 |
2009 | Hcp | 7 | Knox Jr. | Bowlaway Lanes | 2257 |
2009 | Hcp | 8 | Legion Lanes # 4 | Legion Lanes | 1767 |
2009 | Hcp | 9 | Riverside Fun Center # 1 | Riverside Fun Ctr. | 1549 |
2009 | Hcp | 10 | Mind Freaks | Artesian Bowl | 1263 |
2010 | UNAVAILABLE | ||||
2011 | Hcp | 1 | Pro Bowl All Stars | Pro Bowl West | 2938 |
2011 | Hcp | 2 | Quesadilla Conquistadors | Wayne Rec | 2774 |
2011 | Hcp | 3 | LBC #3 | Lebanon Bowl | 2704 |
2011 | Hcp | 4 | Crazy Eightz | Oak Lanes | 2472 |
2011 | Hcp | 5 | Arrowhead Bowl 1 | Arrowhead Bowl | 2104 |
2011 | Hcp | 6 | Broadview’s Boys | Broadview Bowl | 1838 |
2011 | Hcp | 7 | Arrowhead Bowl 6 | Arrowhead Bowl | 1655 |
2011 | Hcp | 8 | Riverside Fun Center #1 | Riverside Fun Center | 1351 |
2011 | Hcp | 9 | Albion Team 2 | Albion Bowl | 1038 |
2012 | Hcp | 1 | Coopers Sport Bowl #2 | Coopers Sport Bowl | 2730 |
2012 | Hcp | 2 | LBC #2 | Lebanon Bowling Cent | 2641 |
2012 | Hcp | 3 | Westchester Lanes #2 | Westchester Lanes | 2444 |
2012 | Hcp | 4 | BLTC Klub | Quicks Lanes | 2263 |
2012 | Hcp | 5 | Shock & Awe | Don Lowry Lanes | 2040 |
2012 | Hcp | 6 | Kokomo Sport Bowl 5 | Kokomo Sport Bowl | 1863 |
2012 | Hcp | 7 | Raskels | Artesian Bowl | 1538 |
2012 | Hcp | 8 | American Legion Riders | Broadview Bowl | 1314 |
2012 | Hcp | 9 | Rockey’s Rollers | Starlite Bowl | 1008 |
2013 | Hcp | 1 | Plaza 9 | Plaza Lanes | 2677 |
2013 | Hcp | 2 | STAR LANES #2 | Star Lanes | 2687 |
2013 | Hcp | 3 | Eastown Bowlers | Eastown Rec Center | 2470 |
2013 | Hcp | 4 | The Band | Starlite | 2325 |
2013 | Hcp | 5 | Family | Oak Lanes | 2018 |
2013 | Hcp | 6 | Shadow Bowl #4 | Shadow Bowl | 1780 |
2013 | Hcp | 7 | Rolling Thunder | Atresian Bowl | 1634 |
2013 | Hcp | 8 | MCB 6 | Maple City Bowl | 1283 |
2013 | Hcp | 9 | Mini Me’z | Woodland Bowl | 957 |
2014 | Hcp | 1 | Star Lanes #2 | Star Lanes | 2838 |
2014 | Hcp | 2 | Thunder Bowl #! | Thunder Bowl | 2619 |
2014 | Hcp | 3 | Classic Parrish | Classic Lanes | 2452 |
2014 | Hcp | 4 | Kingpins Bowl #4 | Kingpins Bowl | 2197 |
2014 | Hcp | 5 | Seymour – Pinheads | Seymour Kingpin | 1879 |
2014 | Hcp | 6 | Hobart Lanes #2 | Hobart Lanes | 1555 |
2014 | Hcp | 7 | CCL 4 Ladies | Country Club Lanes | 1201 |
2015 | Hcp | 1 | Vigo’s North & South | Vigo Bowl | 2717 |
2015 | Hcp | 2 | Country Kids Eight | JRS Country Lanes | 2799 |
2015 | Hcp | 3 | Do Ri Me #2 | Do Ri Me Lanes | 2569 |
2015 | Hcp | 4 | Don’t Give A Split | PNA #83 Lanes | 2156 |
2015 | Hcp | 5 | Thunder Alley | Rainbow Lanes | 1847 |
2015 | Hcp | 6 | BB – Wrecking Balls | Brownsburg Bowl | 1541 |
2015 | Hcp | 7 | Country Lanes 1 | Country Lanes | 1153 |
2016 | Hcp | 1 | Bowl 32 Team 5 | Bowl 32 | 2718 |
2016 | Hcp | 2 | Eastown Rec 1 | Eastown Rec | 2681 |
2016 | Hcp | 3 | Bowling Stone | HiWay Lanes | 2407 |
2016 | Hcp | 4 | Mason Jewelers | 3G Bowl | 2062 |
2016 | Hcp | 5 | T-Bird 4 | Thunderbird | 1825 |
2016 | Hcp | 6 | The Quan | Artesian Bowl | 1590 |
2016 | Hcp | 7 | Country Lanes 2 | Country Lanes | 1190 |
2017 | Hcp | 1 | BB – NOVA | Brownsburg Bowl | 2948 |
2017 | Hcp | 2 | Savage Patch Kids | Landmark Lanes | 2695 |
2017 | Hcp | 3 | Split Happens | Georgetown Bowl | 2412 |
2017 | Hcp | 4 | Turners | Lakeside Lanes | 2089 |
2017 | Hcp | 5 | MCB #2 | Maple City Bowl | 1775 |
2017 | Hcp | 6 | MAAB #10 | MAAB | 1451 |
2017 | Hcp | 7 | The Pinsetters | Eagles Bowling Cente | 1250 |
2018 | Hcp | 1 | Muncie Lanes – Rodgers | Muncie Lanes | 2980 |
2018 | Hcp | 2 | Auburn Bowl Zizleman | Auburn Bowl | 2703 |
2018 | Hcp | 3 | Classic Lanes #5 | Classic Lanes | 2594 |
2018 | Hcp | 4 | BB – Dawg-Nation | Brownsburg/Sunshine | 2124 |
2018 | Hcp | 5 | Brazilian Lanes – Pund | Brazilian Lanes | 1823 |
2018 | Hcp | 6 | PurDame | Bowlers Country Club | 1524 |
2018 | Hcp | 7 | Plaza Rainbow | Plaza Lanes II | 1252 |
2019 | Hcp | 1 | All Star Bowl 5 | Indianapolis | 2708 |
2019 | Hcp | 2 | Strike Force | Plainfield | 2608 |
2019 | Hcp | 3 | Brownsburg #3 | Indianapolis | 2478 |
2019 | Hcp | 4 | Lynwood Bowl #4 | Lynwood, IL | 2193 |
2019 | Hcp | 5 | JWSS | Berne | 1895 |
2019 | Hcp | 6 | Jail Breakers | South Bend | 1525 |
2019 | Hcp | 7 | Super Bowl V | Cedar Lake | 1351 |
Tournament Cancelled after Governmental Mandates (Coronavirus-19) Bowled 2/29 – 3/9/2020 |
---|
IS USBC YOUTH — DOUBLES
Year | H/A | Div | Name | Score | City/Assn |
2009 | Hcp | 1 | Koleski, Courtney M / Mc Coy, Ryan R |
1436 | Plaza Highland |
2009 | Hcp | 2 | Bilyeu, Matthew B / Muzzillo, Devin M |
2910 | Star Lanes |
2009 | Hcp | 3 | Baumgartner, Corey J / Brown, Jerry M Jr |
1313 | Haworth Lanes |
2009 | Hcp | 4 | Baurle, John / Cundiff, Marty |
1236 | All Star Bowl |
2009 | Hcp | 5 | Alexander, Kimberly / Davis, Taylor |
1145 | Lebanon B.C. |
2009 | Hcp | 6 | Petre, Dylan / Hoyer, Dominick A |
1065 | Angola Bowl |
2009 | Hcp | 7 | Dickey, Mac / Doke, Matthew |
1031 | Lebanon B.C. |
2009 | Hcp | 8 | Choate, Whitney J / Smith, Lance C |
894 | Paoli |
2009 | Hcp | 9 | Padilla, Julio / Padilla, Antonio |
818 | Garrett Bowl |
2009 | Hcp | 10 | Russ, Reagan C / Bannister, Nolan R |
670 | Taylor Lanes |
2009 | Hcp | 11 | Noble, Dartanyan / Miley, Levi A |
634 | Sycamore Lanes |
2010 | Not Available | ||||
2011 | Hcp | 1 | Stone, Nykki M / McCoy, Ryan R |
1537 | Evansville |
2011 | Hcp | 2 | Burns, Joey / Allard, Joshua L |
1463 | Cannonball Lanes |
2011 | Hcp | 3 | Sturgill, Jacob S / Dresbaugh, Josh A |
1374 | Hobart Lanes |
2011 | Hcp | 4 | Elliott, Rachel M / Bettenhausen, Joshua W |
1284 | Country Lanes |
2011 | Hcp | 5 | Shackelford, Steven L / Watkins, David A |
1179 | Shawnee Lanes |
2011 | Hcp | 6 | Shane, Cameron P / Smith, Aaron S |
1034 | Don Lowry Lanes |
2011 | Hcp | 7 | Scott, William (Billy) T / Bradley, Ryan E |
873 | JRS Country Lanes |
2011 | Hcp | 8 | Baum, Elsie V / Ferguson, Conner P |
770 | Brownsburg Bowl |
2011 | Hcp | 9 | Thompson, Dakota M / Thompson, Caleb B |
683 | Albion Bowl |
2012 | Hcp | 1 | Ward, Mason M / Ransford, Ian K |
1500 | Cooper’s Stardust |
2012 | Hcp | 2 | Burns, Nathan S / Miller, Ty D |
1385 | Lakeside Lanes |
2012 | Hcp | 3 | Salaba, Chris / Kelly, Christopher |
1316 | Cooper’s Stardust |
2012 | Hcp | 4 | Orr, Xavier R / Chantaca, Emilio A |
1169 | Butler Bowl |
2012 | Hcp | 5 | Hall, Zander M / Burdette, Ethan C |
1050 | Parkview Lanes |
2012 | Hcp | 6 | Julius, Adam P / Mcguckin, Matthew S |
947 | The Super Bowl |
2012 | Hcp | 7 | Delong, Sydney R / Smith, Alexandria |
828 | Shadow Bowl |
2012 | Hcp | 8 | Fields, Michael K / Sheldon, Andrew J |
678 | Terre Haute Bowling |
2012 | Hcp | 9 | Phillips, James L, Jr / Fales, Brayden A |
574 | Country Club Lanes |
2013 | Hcp | 1 | Carrie, Zackary R / Corbin, Nicholas A |
1444 | Western Bowl |
2013 | Hcp | 2 | Mathus, Jason D / Mathus, Devaughn J |
1474 | Olympia Lanes, IL |
2013 | Hcp | 3 | Kiefer, Nolan O / Schmitt, Anthony R |
1306 | Eastown Rec Center |
2013 | Hcp | 4 | Lafata, Ciara E / Deweese, Jacob D |
1214 | Westchester Lanes |
2013 | Hcp | 5 | Terry, Paul F / Mcguckin, Matthew S |
1087 | Super Bowl |
2013 | Hcp | 6 | Fortney, Margaux / Smith, Lauren E |
966 | Camelot Bowl |
2013 | Hcp | 7 | Huyser, Tyler A / Olson, Hunter A |
795 | Westchester Lanes |
2013 | Hcp | 8 | Hampton, Makayla R / Thompson, Trevar K |
690 | Woodland Bowl |
2013 | Hcp | 9 | Sloma, Abigail / Kandzierski, Vanessa |
558 | Chippewa Bowl |
2014 | Hcp | 1 | Backstrom, Trevor E / Klebusits, Nicolas J |
1557 | Chippewa Bowl |
2014 | Hcp | 2 | Bowsher, Kurtis R / Gamer, Hunter L |
1501 | Best’s Bowling Cente |
2014 | Hcp | 3 | Padilla, Antonio / Glover, Joseph B |
1366 | Garrett Bowl |
2014 | Hcp | 4 | Richardson, Tyler A / Pinkstaff, Logan M |
1151 | Eastown Rec |
2014 | Hcp | 5 | Persinger, Paul J / Fellows, Colton |
985 | Vigo Bowl |
2014 | Hcp | 6 | Korporal. Colton I/ Myers. Mackenzie |
800 | Rainbow Lanes |
2014 | Hcp | 7 | Lynch, Emmalee G / Sullivan, Aaron B |
657 | Sycamore Lanes |
2015 | Hcp | 1 | Adler, Brady / Pavy, Israel K |
1494 | Ten Pin Alley |
2015 | Hcp | 2 | Oakes, Logan A / Norwell, Blake A |
1425 | Sycamore Lanes |
2015 | Hcp | 3 | Albea, Jalan K / Foster, Jenna M |
1252 | Sycamore Lanes |
2015 | Hcp | 4 | Gwyn, Forest / Owen, Ryan K |
1106 | Parkview Family EC |
2015 | Hcp | 5 | Anderson, Zane / Persley, Kaison |
964 | Mike Aulby’s Arrowhead |
2015 | Hcp | 6 | Martin, Elizabeth N / Gamblin, Grace J |
788 | Heritage Lanes |
2015 | Hcp | 7 | Sullivan, Aaron B / Spicer, Giavin |
543 | Sycamore Lanes |
2016 | Hcp | 1 | Ross, Alexandra P / Fulton, Jonathan P Jr |
1498 | Southern Bowl |
2016 | Hcp | 2 | Billman, Jacob M / Green, Elizabeth A |
1353 | Angola Bowl |
2016 | Hcp | 3 | Taylor, Betheni L / Sumption, Meagan E |
1230 | Chippewa Bowl |
2016 | Hcp | 4 | Reynolds, Joe L / Duncan, M |
1106 | Artesian Bowl |
2016 | Hcp | 5 | Tallent, Anthony J / Tallent, Kendall S |
916 | Artesian Bowl |
2016 | Hcp | 6 | McInturf, Braydon / McInturf, Ethan |
771 | Georgetown Bowl |
2016 | Hcp | 7 | Wilkins, Savannah L / Nichols, Kaydence L |
619 | Vigo Bowl |
2017 | Hcp | 1 | Shambry, Matthew F, II / Johnston, Kyle A |
1500 | Chippewa Bowl |
2017 | Hcp | 2 | Thompson, Zacary A / Hayes, Colton A |
1412 | Columbus Bowling Ctr |
2017 | Hcp | 3 | Pittenger, Dylan L / Vincze, Phillip J, Jr |
1270 | Maple City Bowl |
2017 | Hcp | 4 | Call, Logan / Holsten, Michael |
1068 | Angola Bowl |
2017 | Hcp | 5 | Spoor, Josh / Spoor, Gabe |
1034 | Country Lanes |
2017 | Hcp | 6 | Hardiman, Tyler A / Harrison, Brady E |
799 | Chippewa Bowl |
2017 | Hcp | 7 | McDonnell, Jazmine N / Smeltzley, Savannah K |
606 | Eagles Bowling Ctr |
2018 | Hcp | 1 | Spier, Nicholas T / Baker, Braeden R |
1498 | Chippewa Bowl |
2018 | Hcp | 2 | Lawson, Trevor / Helton, Kaitlyn D |
1426 | Scottsburg Lanes |
2018 | Hcp | 3 | Michael, Kaige D / Michael, Kanyon B |
1361 | The Bowling Alley |
2018 | Hcp | 4 | Bontrager, Payton A / Abbott, Hank |
1061 | Maple City Bowl |
2018 | Hcp | 5 | Michalak, Halley G / Bologna, Everett J |
929 | Hebron Lanes |
2018 | Hcp | 6 | Bolton, Quentin A / Bach, Daniel W |
809 | Diamond Lanes |
2018 | Hcp | 7 | White, Callan D / Ford, Logan J |
673 | Plaza Lanes II |
2019 | Hcp | 1 | Marshall, Charles W. / Taylor, Zachary D. |
1581 | Crawfordsville |
2019 | Hcp | 2 | Hoffman, Hunter J. / Mollo, Dylan |
1410 | Elkhart |
2019 | Hcp | 3 | Dewitt, Brooklyn R. / Eldridge, Kami |
1235 | Logansport |
2019 | Hcp | 4 | Calhoun, Cayden / Skaggs, Ross Sonny G. |
1162 | Coatesville |
2019 | Hcp | 5 | Price, David R. / Galocy, Jack R. |
974 | Griffith |
2019 | Hcp | 6 | Bottoms, Conner / Bottoms, Haylee R. |
802 | Lafayette |
2019 | Hcp | 7 | Allen, Annika V. / Ford, Katherine |
706 | Lebanon |
Tournament Cancelled after Governmental Mandates (Coronavirus-19) Bowled 2/29 – 3/9/2020 |
---|
IS USBC YOUTH — SINGLES
Year | H/A | Div | Name | Score | City/Assn |
2009 | Hcp | 1 | Hagy, Zachary | 816 | Country Club Lanes |
2009 | Hcp | 2 | Sparks, Tyler | 782 | Don Lowry Lanes |
2009 | Hcp | 3 | Rogers, Hayden D | 717 | Alex Alleys |
2009 | Hcp | 4 | West, Eryn D | 705 | Scottsburg Lanes |
2009 | Hcp | 5 | Carver, Chris S | 677 | Scottsburg Lanes |
2009 | Hcp | 6 | Smiley, Markis R | 570 | Quick’s Rochester |
2009 | Hcp | 7 | Moss, Damon | 565 | Classic-Frankfort |
2009 | Hcp | 8 | Tipton, Megan | 506 | Broadview Lanes |
2009 | Hcp | 9 | Dispennett, Connor L | 436 | Market Square Lanes |
2009 | Hcp | 10 | Stephenson, Shawn D | 388 | Olympia Lanes |
2009 | Hcp | 11 | Workinger, Garret C | 329 | Arrowhead Bowl |
2010 | Unavailable | ||||
2011 | Hcp | 1 | Whicker, Chase E | 826 | Country Club Lanes |
2011 | Hcp | 2 | Hershberger, David P | 773 | Wawasee Bowl |
2011 | Hcp | 3 | Drumright, Ronnie | 753 | Indianapolis |
2011 | Hcp | 4 | Robertson, Joshua R | 705 | Don Lowry Lanes |
2011 | Hcp | 5 | Akridge, Kayla | 630 | Arrowhead Bowl |
2011 | Hcp | 6 | Hoffman, Wil J | 560 | Haworth Lanes |
2011 | Hcp | 7 | Anderson, Kameron L | 498 | Maple City Bowl |
2011 | Hcp | 8 | Thompson, Dakota M | 418 | Albion Bowl |
2011 | Hcp | 9 | Stallings, Devon J | 433 | Rainbo Lanes |
2012 | Hcp | 1 | Mccoy, Ryan R | 815 | Stardust III |
2012 | Hcp | 2 | Jones, Mark E | 776 | Olympia Lanes |
2012 | Hcp | 3 | Redden, Courtney | 692 | Auburn Bowl |
2012 | Hcp | 4 | Trevithick, Austin D | 663 | Riverside Fun Center |
2012 | Hcp | 5 | Croucher, Tristan C | 601 | Classic Lanes |
2012 | Hcp | 6 | Plyley, Kelvin S | 525 | Richmond 40 |
2012 | Hcp | 7 | Smith, Alexandria | 450 | Shadow Bowl |
2012 | Hcp | 8 | Spriggs, Madison R | 390 | Kokomo Sport Bowl |
2012 | Hcp | 9 | Wagner, Blaine | 315 | Cannonball Lanes |
2013 | Hcp | 1 | Rhoades, Zachary S | 786 | Star Lanes |
2013 | Hcp | 2 | Mosley, Jalen D | 776 | All Star Bowl |
2013 | Hcp | 3 | Earley Ii, Jeffrey Dale D, II | 693 | Vincennes University |
2013 | Hcp | 4 | Patterson, Tory | 675 | Castaways Bowl |
2013 | Hcp | 5 | Rhoads, Alissa L | 542 | Casey’s Lanes |
2013 | Hcp | 6 | Thomas, Keegan W | 518 | Pin Heads |
2013 | Hcp | 7 | Corenflos, Brody A | 476 | Terre Haute Bowling |
2013 | Hcp | 8 | Mason, Mariah | 366 | Coopers Sport Bowl |
2013 | Hcp | 9 | Schroeder, Karson T | 312 | Country Club Lanes |
2014 | Hcp | 1 | Gilbert, Zachary H | 853 | Camelot Bowl |
2014 | Hcp | 2 | Ferro. Brianna J | 758 | Signature Lanes |
2014 | Hcp | 3 | Wasserou, Tyler S | 703 | CountrY Lanes |
2014 | Hcp | 4 | Flaugher, Hayden J | 619 | Plaza Lanes II |
2014 | Hcp | 5 | Whitaker, Brad | 554 | Mike Aulby’s Arrowhead |
2014 | Hcp | 6 | Montgomery, Sarah M | 423 | Riverside Fun Center |
2014 | Hcp | 7 | Coguillard, Madison | 370 | Country Club Lanes |
2015 | Hcp | 1 | Adler, Brady | 826 | Ten Pin Alley |
2015 | Hcp | 2 | Kendall, Justin B | 706 | Main Bowl |
2015 | Hcp | 3 | Grover, Zachary J | 680 | Oak Lanes |
2015 | Hcp | 4 | Estes, Cody | 629 | Seymour Kingpin |
2015 | Hcp | 5 | Persley, Kaison | 541 | Mike Aulby’s Arrowhead |
2015 | Hcp | 6 | Zuder, Blake | 447 | Sullivan Lanes |
2015 | Hcp | 7 | Elmore, Glenn B | 366 | Diamond Lanes |
2016 | Hcp | 1 | Henderson, Isaiah J | 823 | All Star Bowl |
2016 | Hcp | 2 | Lecount, Peyton N | 701 | Rainbow Lanes |
2016 | Hcp | 3 | Meals, Elijah | 712 | Woodland Bowl |
2016 | Hcp | 4 | Lozier, Tileasha R | 589 | Myers Sport Bowl |
2016 | Hcp | 5 | Henry, Deavon | 526 | Ray’s Lanes |
2016 | Hcp | 6 | Whittenberger, Jeremy T | 436 | Angola Bowl |
2016 | Hcp | 7 | Garrett, Hope R | 359 | Stardust Bowl II |
2017 | Hcp | 1 | Thompson, Zacary A | 851 | Columbus Bowling Ctr |
2017 | Hcp | 2 | Hudgens, Derek | 731 | THBC |
2017 | Hcp | 3 | Jennings, Kianna L | 647 | Rainbow Lanes |
2017 | Hcp | 4 | Travis, Dylan | 567 | Olympia Lanes, IL |
2017 | Hcp | 5 | Walden, Katelyn | 497 | Vigo Bowl |
2017 | Hcp | 6 | Vozniak, Nick J | 413 | Pinheads |
2017 | Hcp | 7 | Easton, Zoey-Mae | 369 | Ray’s Lanes |
2018 | Hcp | 1 | Harris, Steven E, II | 823 | Olympia Lanes, IL |
2018 | Hcp | 2 | Lowe, Arie P | 770 | Heritage Lanes |
2018 | Hcp | 3 | Heritage Lanes | 655 | Eastown Rec |
2018 | Hcp | 4 | Tannenbaum, Noah | 587 | Best’s Bowling |
2018 | Hcp | 5 | Greenwood, Kole | 558 | Brownsburg/Sunshine |
2018 | Hcp | 6 | Galloway, Andrew J | 434 | Main Bowl |
2018 | Hcp | 7 | Yancey, Luke J | 364 | Diamond Lanes |
2019 | Hcp | 1 | McCarthy, Daymiane | 847 | South Bend |
2019 | Hcp | 2 | Sigler, Damon M. | 754 | Indianapolis |
2019 | Hcp | 3 | Flaugher, Hayden J | 633 | Crawfordsville |
2019 | Hcp | 4 | Lanning, Caleb W | 617 | Bridgeport, IL |
2019 | Hcp | 5 | Ray, Spencer | 531 | Indianapolis |
2019 | Hcp | 6 | Guzman, Grace | 409 | Plainfield |
2019 | Hcp | 7 | Nagel, Jaxon | 365 | Cedar Lake |
Tournament Cancelled after Governmental Mandates (Coronavirus-19) Bowled 2/29 – 3/9/2020 |
---|
IS USBC YOUTH —
ALL EVENTS, HDCP
Year | H/A | Div | Name | Score | City/Assn |
2009 | Hcp | 1 | Mccoy, Ryan R | 2209 | Stardust III, IN |
2009 | Hcp | 2 | Gilbert, Jordan M | 2125 | Camelot Lanes |
2009 | Hcp | 3 | Sindle, Jeffrey M | 2000 | Country Club Lanes |
2009 | Hcp | 4 | Presley, Janie L | 1827 | Don Lowry Lanes |
2009 | Hcp | 5 | Croucher, Tristan C | 1703 | Classic Lanes |
2009 | Hcp | 6 | Middleton, Austin | 1473 | Broadview Bowl |
2009 | Hcp | 7 | Smith, Alexandria | 1317 | Shadow Bowl |
2009 | Hcp | 8 | Spriggs, Madison R | 1066 | Kokomo Sport Bowl |
2009 | Hcp | 9 | Diehl, Ally | 901 | Broadview Bowl |
2010 | Not Available | ||||
2011 | Hcp | 1 | Sanders, Matthew J | 2356 | Posey Lanes |
2011 | Hcp | 2 | Weathers, Dezmon | 2179 | Indianapolis |
2011 | Hcp | 3 | Weaver, Christopher L | 2059 | AMF ARC Lanes |
2011 | Hcp | 4 | Robertson, Joshua R | 2008 | Don Lowry Lanes |
2011 | Hcp | 5 | Ramsey, Levi L | 1692 | Riverside Fun Center |
2011 | Hcp | 6 | Hoffman, Wil J | 1531 | Haworth Lanes |
2011 | Hcp | 7 | Ferguson, Conner P | 1337 | Brownsburg Bowl |
2011 | Hcp | 8 | Gabhart, Hallee | 1111 | Broadview Bowl |
2011 | Hcp | 9 | Stallings, Devon J | 986 | Rainbo Lanes |
2012 | Hcp | 1 | Mccoy, Ryan R | 2209 | Stardust III |
2012 | Hcp | 2 | Stardust III | 2125 | Camelot Lanes |
2012 | Hcp | 3 | Sindle, Jeffrey M | 2000 | Country Club Lanes |
2012 | Hcp | 4 | Presley, Janie L | 1827 | Don Lowry Lanes |
2012 | Hcp | 5 | Croucher, Tristan C | 1703 | Classic Lanes |
2012 | Hcp | 6 | Middleton, Austin | 1473 | Broadview Bowl |
2012 | Hcp | 7 | Smith, Alexandria | 1317 | Shadow Bowl |
2012 | Hcp | 8 | Spriggs, Madison R | 1066 | Kokomo Sport Bowl |
2012 | Hcp | 9 | Diehl, Ally | 901 | Broadview Bowl |
2013 | Hcp | 1 | Colip, Brady L | 2225 | Star Lanes |
2013 | Hcp | 2 | Sebelen, Rolando, Jr | 2142 | Star Lanes |
2013 | Hcp | 3 | Schmitt, Anthony R | 1992 | Eastown Rec Center |
2013 | Hcp | 4 | Patterson, Tory | 1844 | Castaways Bowl |
2013 | Hcp | 5 | Stichter, Trevor J | 1532 | The Bowling Alley |
2013 | Hcp | 6 | Lozier, Tileasha R | 1400 | Riverside Fun Center |
2013 | Hcp | 7 | Corenflos, Brody A | 1317 | Terre Haute Bowling |
2013 | Hcp | 8 | Gwynn, Shayla M | 1103 | Anderson |
2013 | Hcp | 9 | Schroeder, Karson T | 938 | Country Club Lanes |
2014 | Hcp | 1 | Dickson, Tedd | 2405 | Garrett Bowl |
2014 | Hcp | 2 | Mcgregor, Michael A | 2045 | Hobart Lanes |
2014 | Hcp | 3 | Turner, Nate L | 1867 | Kingpins Bow |
2014 | Hcp | 4 | Flaugher, Hayden J | 1718 | Plaza Lanes II |
2014 | Hcp | 5 | Pinkstaff, Logan M | 1447 | Eastown Rec |
2014 | Hcp | 6 | Stewart, Jackson B | 1227 | Country Club Lanes |
2014 | Hcp | 7 | Bushong, Melissa A | 1404 | Expo Bowl |
2015 | Hcp | 1 | Adler, Brady | 2272 | Ten Pin Alley |
2015 | Hcp | 2 | Paynter, Scott E | 1942 | Kingpins Bowl |
2015 | Hcp | 3 | Genz, Reid W | 1960 | Do Ri Me Lanes |
2015 | Hcp | 4 | Jiles, Beau A | 1789 | Chippewa Bowl |
2015 | Hcp | 5 | Radabaugh, Kenny L | 1583 | Heritage Lanes |
2015 | Hcp | 6 | Icenagle, David | 1287 | Signature Lanes |
2015 | Hcp | 7 | Hite, Mary E | 1454 | Coopers Sport Bowl |
2016 | Hcp | 1 | Miller, Scott A | 2249 | Kingpins Bowl |
2016 | Hcp | 2 | Houk, Chris A | 1965 | Plaza Lanes |
2016 | Hcp | 3 | Meals, Elijah | 1973 | Woodland Bowl |
2016 | Hcp | 4 | Mollo, Dylan M | 1673 | Legends Lanes |
2016 | Hcp | 5 | Tallent, Anthony J | 1526 | Artesian Bowl |
2016 | Hcp | 6 | Welch, Lily M | 1189 | Bowl 32 |
2016 | Hcp | 7 | Garrett, Hope R | 1038 | Stardust Bowl II |
2017 | Hcp | 1 | Musser, Harry E, IV | 2364 | Maple City Bowl |
2017 | Hcp | 2 | Barham, Warran E, Jr | 2070 | Signature Lanes |
2017 | Hcp | 3 | Stewart, Wesley B | 1742 | Ten Pin Alley |
2017 | Hcp | 4 | Travis, Dylan | 1575 | Olympia Lanes, IL |
2017 | Hcp | 5 | Sauls, Brandon | 1398 | Dyer |
2017 | Hcp | 6 | Vozniak, Nick J | 1193 | Pinheads |
2017 | Hcp | 7 | Easton, Zoey-Mae | 1022 | Ray’s Lanes |
2018 | Hcp | 1 | Mann, Jeffery S | 2393 | All Star Lanes |
2018 | Hcp | 2 | All Star Lanes | 2065 | Main Bowl |
2018 | Hcp | 3 | Ooley, Bryce | 1941 | Classic Lanes |
2018 | Hcp | 4 | Tannenbaum, Noah | 1852 | Best’s Bowling |
2018 | Hcp | 5 | Greenwood, Kole | 1481 | Brownsburg/Sunshine |
2018 | Hcp | 6 | Horutz, Mackenzie R | 1180 | Riverton Parke-Vigo |
2018 | Hcp | 7 | Battle, Kharese R | 1482 | All Star Bowl |
2019 | Hcp | 1 | Shepherd, Jordan | 2265 | Fishers |
2019 | Hcp | 2 | Ogden Skylar P | 2027 | Columbia City |
2019 | Hcp | 3 | Johnson, Alex | 1919 | Dyer |
2019 | Hcp | 4 | Lowder, Kaidence C. | 1638 | Columbia City |
2019 | Hcp | 5 | Galocy, Jack R | 1515 | Griffith |
2019 | Hcp | 6 | Landis, Isabelle A | 1295 | Columbia City |
2019 | Hcp | 7 | Nagel, Jaxon | 1113 | Cedar Lake |
Tournament Cancelled after Governmental Mandates (Coronavirus-19) Bowled 2/29 – 3/9/2020 |
---|
IS USBC YOUTH —
ALL EVENTS, ACTUAL
Year | H/A | Div | Name | Score | City/Assn |
2009 | Act | Unavailable | |||
2010 | Act | Unavailable | |||
2011 | Act | 1 | Sanders, Matthew J | 2356 | Posey Lanes |
2011 | Act | 2 | Hershberger, David P | 2138 | Wawasee Bowl |
2011 | Act | 3 | Phillips, Jordan T | 1987 | AMF ARC Lanes |
2011 | Act | 4 | Robertson, Joshua R | 1936 | Don Lowry Lanes |
2011 | Act | 5 | Marquis, Briana | 1668 | Butler Bowl |
2011 | Act | 6 | Hoffman, Wil J | 1513 | Haworth Lanes |
2011 | Act | 7 | Ferguson, Conner P | 1319 | Brownsburg Bowl |
2011 | Act | 8 | Gabhart, Hallee | 1093 | Broadview Bowl |
2011 | Act | 9 | Stallings, Devon J | 941 | Rainbo Lanes |
