OPEN CHAMPIONS – SINGLES
YR | A/H | NAME | CITY | SCORE |
1910 | Mel Knox | Indianapolis | 658 | |
1911 | Walter Wheeler | Indianapolis | 659 | |
1912 | A. Hass | Fort Wayne | 668 | |
1913 | F. C. Richards | South Bend | 627 | |
1914 | J. Turner | Gary | 700 | |
1915 | F. Farnan | Fort Wayne | 638 (tie) | |
1915 | J. Casmir | South Bend | 638 (tie) | |
1916 | M. McAllen | Indianapolis | 657 | |
1917 | F. Farnan | Fort Wayne | 676 | |
1918 | Ed Kraft | Fort Wayne | 668 | |
1919 | W. English | Indianapolis | 647 | |
1920 | C. Hebbel | Indianapolis | 659 | |
1921 | B. Campbell | Terre Haute | 654 | |
1922 | E. Hackard | Indianapolis | 691 | |
1923 | Ed Meyer | Indianapolis | 655 | |
1924 | L. G. Cobler | Indianapolis | 757 | |
1925 | J. D. Blue | Indianapolis | 679 | |
1926 | R. Thomas | Richmond | 695 | |
1927 | C. Morton | Fort Wayne | 731 | |
1928 | C. Meyer | Hammond | 714 | |
1929 | F. Snyder | Indianapolis | 691 | |
1930 | C. Cade | Terre haute | 699 | |
1931 | F. Farnan | Fort Wayne | 708 | |
1932 | W. Sargent | Indianapolis | 702 | |
1933 | J. Vettner | South Bend | 734 | |
1934 | H. Schneidermann | Peru | 698 | |
1935 | H. Staggs | Anderson | 689 | |
1936 | G. Stone | Fort Wayne | 687 | |
1937 | C. Creagan | Frankfort | 713 | |
1938 | E. Kraft | Fort Wayne | 676 | |
1939 | R. Sharum | Indianapolis | 743 | |
1940 | J. Fulton | Indianapolis | 745 | |
1941 | Ed Kraft | Fort Wayne | 708 | |
1942 | A. Nowak | Gary | 696 | |
1943 | J. Torzewski | South Bend | 716 | |
1944 | D. Sellers | Kokomo | 711 | |
1946 | C. Hindel | Indianapolis | 698 | |
1947 | John Iwan | Gary | 730 | |
1948 | N. Niezgodski | South bend | 707 | |
1949 | W. Faught | Mishawaka | 721 | |
1950 | Pete Cloud | New Castle | 714 | |
1951 | J. Cook | Lafayette | 708 | |
1952 | Leo Ahearn | Indianapolis | 697 | |
1953 | Joe Harris | Hammond | 759 | |
1954 | William Sardi | South Bend | 730 | |
1955 | Jack Barhan | Hammond | 678 | |
1956 | Henry Stumph | Indianapolis | 724 | |
1957 | Curt Schmidt | Fort Wayne | 685 | |
1958 | John Branam | Indianapolis | 696 | |
1959 | Robert Crull | Tipton | 736 | |
1960 | (Act) Joe Gasparovic | Hammond | 727 | |
1960 | (Hcp) Joe Gasparovic | Hammond | 748 | |
1961 | (Act) Joe Swope | Marion | 715 | |
1961 | (Hcp) Jay Hobaugh | Lafayette | 767 | |
1962 | (Act) Charles Eaton | South Bend | 692 | |
1962 | (Hcp) Charles Eaton | South Bend | 723 | |
1963 | (Act) Harold Miller | Indianapolis | 718 | |
1963 | (Hcp) Robert Peterson | Crown Point | 757 | |
1964 | (Act) Ollie Hurtt | Lafayette | 718 | |
1964 | (Hcp) David Cole | Hammond | 743 | |
1965 | (Act) Harry McClothlin | Lafayette | 683 | |
1965 | (Hcp) Harry McClothlin | Lafayette | 728 | |
1966 | (Act) Ron Bergstrom | South Holland | 716 | |
1966 | (Hcp) Lee Inman | Portland | 749 | |
1967 | (Act) Milton Anderson | South Bend | 700 | |
1967 | (Hcp) Ken Odom | Oakland City | 758 | |
1968 | (Act) Joe Kasch | Logansport | 706 | |
1968 | (Hcp) Paul Johnson | Elkhart | 736 | |
1969 | (Act) Norman Jackman | Shelbyville | 707 | |
1969 | (Hcp) Norman Jackman | Shelbyville | 749 | |
1970 | (Act) Pete Tountas | Dyer | 742 | |
1970 | (Hcp) Paul Witham | Fort Wayne | 779 | |
1971 | (Act) Jerry Brinkman | Indianapolis | 686 | |
1971 | (Hcp) James Ferguson | Fort Wayne | 742 | |
1972 | (Act) Steve Fishburn | Seymour | 698 | |
1972 | (Hcp) Gene Williamson | Elkhart | 750 | |
1973 | (Act) Bud Brehob | Indianapolis | 733 (tie) | |
1973 | (Act) Jack Kostopoulus | Hammond | 733 (tie) | |
1973 | (Hcp) Bud Brehob | Indianapolis | 733 | |
1974 | (Act) Joe Trombetta | Hammond | 726 | |
1974 | (Hcp) Joe Trombetta | Hammond | 726 | |
1975 | (Act) Donald Hutchison | Marion | 723 | |
1975 | (Hcp) Charles Paulin | Tell City | 756 | |
1976 | (Act) Harold Mercer | Columbus | 725 | |
1976 | (Hcp) Bill Blodgett | Indianapolis | 755 | |
1977 | (Act) Bob Griffith | Indianapolis | 728 | |
1977 | (Hcp) Tom Joseph | Indianapolis | 761 | |
1978 | (Act) Joe Trombetta | Hammond | 786 | |
1978 | (Hcp) Joe Trombetta | Hammond | 813 | |
1979 | (Act) Frank Lehman | Fort Wayne | 704 | |
1979 | (Hcp) Charles Teeters | Princeton | 773 | |
1980 | (Act) Rick Trakelly | Highland | 746 | |
1980 | (Hcp) Harry Bowman | North Vernon | 775 | |
1981 | (Act) Gene Lukocs | Griffith | 714 | |
1981 | (Hcp) Gene Lukocs | Griffith | 772 | |
1982 | (Act) Stonnie Sullivan | Indianapolis | 701 | |
1982 | (Hcp) Stonnie Sullivan | Indianapolis | 737 | |
1983 | (Act) Derb Przybylski | South bend | 754 | |
1983 | (Hcp) Carl Vance | Salem | 776 | |
1984 | (Act) Gary Clements | Muncie | 725 | |
1984 | (Hcp) Mel Bolling | Holland | 755 | |
1985 | (Act) Maynard Lewis | Columbus | 743 | |
1985 | (Hcp) Edward Basic | La Porte | 752 | |
1986 | (Act) Jeff Dreyfus | Fort Wayne | 748 | |
1986 | (Hcp) Dean Richardson | Williamsport | 752 | |
1987 | (Act) Jimmy Cook | Anderson | 793 | |
1987 | (Hcp) Jimmy Cook | Anderson | 793 | |
1988 | (Act) Mike Carnody | Elwood | 759 | |
1988 | (Hcp) Brad Spencer | Chesterton | 820 | |
1989 | (Act) Jerry Krupa | Richmond | 791 | |
1989 | (Hcp) Ron Lanzer | New Castle | 851 | |
1990 | (Act) Jan Kravcheno | Chesterton | 797 | |
1990 | (Hcp) Shannon Bauer | Fowler | 831 | |
1991 | (Act) Bill Johnson | Wayne County | ||
1991 | (Hcp) Jack Pettit | Crown Point | 785 | |
1992 | (Act) Gene Bedwell | Terre Haute | 737 | |
1992 | (Hcp) Jeff Woolens | Wabash | 795 | |
1993 | (Act) Dan Doss | Fort Wayne | 768 | |
1993 | (Hcp) Dan Doss | Fort Wayne | 816 | |
1994 | (Act) Harold Light, Jr. | Fort Wayne | 748 | |
1994 | (Hcp) Bob Hinch | Crown Point | 781 | |
1995 | (Act) Norman Orelup | Gr. Calumet | 802 | |
1995 | (Hcp) Billy Hand | Fort Wayne | 838 | |
1996 | (Act) Steve Waldman | Fort Wayne | 734 | |
1996 | (Hcp) Richard Hedge | Princeton | 802 | |
1997 | (Act) Mark Sullivan | Indianapolis | 768 | |
1997 | (Hcp) Thom Terry | Greencastle | 769 | |
1998 | (Act) Don Kane | Indianapolis | 789 | |
1998 | (Hcp) Joe Addington | Washington | 835 | |
1999 | (Act) Fritz Schlemmer | La Grange | 758 | |
1999 | (Hcp) Claude Nelson | Wabash | 829 | |
2000 | (Act) Roger Hyde | Fort Wayne | 789 | |
2000 | (Hcp) Douglas E Nagel | Anderson | 873 | |
2001 | (Act) Mike Wimberly | Mishawaka | 774 (tie) | |
2001 | (Act) Scott Shimer | Fort Wayne | 774 (tie) | |
2001 | (Hcp) Bob Laudig | Shelby County | 816 | |
2002 | (Act) David Birdwell | Fort Wayne | 802 | |
2002 | (Hcp) Kile Brier | Attica | 903 | |
2003 | (Act) Jeff Cox | Terre Haute | 768 | |
2003 | (Hcp) George Russell | Lafayette | 826 | |
2004 | (Act) Rich Love | South Bend | 778 | |
2004 | (Hcp) Monty Ankrom | Rushville | 844 | |
2005 | (Act) Steven Souder | Fort Wayne | 773 | |
2005 | (Hcp) Richard Brames | Vincennes | 795 | |
2006 | (Act) Andy Dole | Lafayette | 764 | |
2006 | (Hcp) Kenneth Darnell | Grtr Calumet | 821 (tie) | |
2006 | (Hcp) Michael White | Indianapolis | 821 (tie) | |
2007 | (Act) William Storey | Indianapolis | 825 | |
2007 | (Hcp) Mark Andrews | Bloomington | 875 | |
2008 | (Act) Daren Ott | Fort Wayne | 809 | |
2008 | (Hcp) Scott Shimer | Kokomo | 837 | |
2009 | (Act) Donald Rettig | Northwest Indiana | 835 | |
2009 | (Hcp) Vern Bryant | Marion | 914 | |
2010 | (Act) Randy J Cisco | Ft Wayne USBC BA | 759 | |
2010 | (Hcp) Titus Hanna | Benton Co USBC | 779 | |
2011 | (Act) Louis R Franzetti | Indy USBC | 801 | |
2011 | (Hcp) Kyle Geurtsen | Vincennes USBC BA | 889 | |
2012 | (Act) David M Hurtt | Lafayette USBC | 787 | |
2012 | (Hcp) Samuel C Guerra | Batesville USBC | 819 | |
2013 | (Act) William D Hoegeman | Batesville USBC | 808 | |
2013 | (Hcp) Jimmy L Widener | Batesville USBC | 843 | |
2014 | (Act) Kelly W Countryman | Scottsburg USBC | 805 | |
2014 | (Hcp) Robert H Meyer | Benton Co USBC | 857 | |
2015 | (Act) Eugene Mccune | St John | 814 | |
2015 | (Hcp) Brandon P Rehmert | Union City, OH | 836 | |
2016 | (Act) Toby J Lawson | Seymour | 773 | |
2016 | (Hcp) Ronald P Rehmert | Union City, OH | 801 | |
2017 | (Act) Ronald T Russell | Greensburg | 809 | |
2017 | (Hcp) Brandon T Easton | Bloomington | 844 | |
2018 | (Act) Craig A Day | Greenwood | 767 (tie) | |
2018 | (Act) Norman P Mccann | Fort Wayne | 767 (tie) | |
2018 | (Hcp) Norman P Mccann | Fort Wayne | 815 | |
2019 | (Act) Michael M Cook | North Vernon | 810 | |
2019 | (Hcp) Troy D Lechner | Montgomery | 832 | |
Tournament Cancelled after |
||||
2020 | (Act) Jake S Hayes | Valparaiso | 765 | |
2020 | (Hcp) Kirby E Griffin | Fairland | 778 | |
2021 | (Act) Dustin A. Bargo | Anderson | 798 | |
2021 | (Hcp) James J. Parker | Lake Village | 846 | |
2022 | (Act) Kim G Buell | Indianapolis | 795 | |
2022 | (Hcp) Stan E Minnich | Berne | 820 | |
2023 | (Act) Bob Kammer (248-289-255=792) | Griffith | 792 | |
2023 | (Hcp) Bob Kammer | Griffith | 835 | |
2024 | (Act) Vincze, Phillip J | Elkhart | 813 | |
2024 | (Hcp) Jeff Circle (782 + 83 pins hcp) | Indianapolis | 865 |
Indicates Current Record Scores